Van Holland Condo Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | GROSS PLOT RATIO |
---|---|---|---|
Former Toho Mansion, Holland Road | $120,400,000 | $1,805 or $1641 (if Gross floor area is increased) | 1.4 |
Van Holland Condo Price – Nearby Properties Transacted Prices
NEARBY NEWER CONDOS AROUND VAN HOLLAND AT DISTRICT 10 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
THE ENCLAVE . HOLLAND | $2,683 | Under Construction |
LOFT@HOLLAND | $2,549 | 2014 |
LEEDON RESIDENCE | $2,452 | 2015 |
D’LEEDON (99 Years) | $1,953 | 2014 |
VAN HOLLAND CONDO PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | PSF$ (If developer increase its GFA) | |
A) Land Cost | $1,805 | $1,641 |
B) Construction Cost (estimate) | $350 | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $646 | $597 |
Estimate Launch Price (SUBJECTED TO CHANGES) | $2801 | $2,588 |
Latest Information Van Holland Price List As At Saturday, January 23rd 2021 updated, Register to receive the price list and book showflat appointment!